352-597 -2100

  • Contact Us
  • Explore Our Home Designs
  • Location of Model Homes
  • About Us
call Palmwood Construction

352-230-5018

call or text

Se habla español

*Request Information*

  • Home
  • Visit Our Model Homes
    • Citrus County FL MODEL HOME
      • Citrus County Map
    • Highway 19 FL MODEL HOME
      • Highway 19 Model Home
    • Spring Hill FL MODEL HOME
      • Spring Hill Model Home
    • Hernando County MODEL HOME
      • Brooksville Fl
  • Americana Series
    • Ashland | 1843 sq.ft. | 3 Bed | 2 Bath
    • Ashland 4 | 2146 sq.ft. | 4 Bed | 3 Bath
    • Ashland 5 | 2331 sq.ft. | 5 Bed | 3 Bath
    • Augustine| 2986 SQ FT | 4 Bedroom | 3 Bath
    • Bay Breeze| 2339sq.ft. | 3 Bed | 3 Bath
    • Cabana Breeze | 1818 Sq. Ft. | 3 Bed | 3 Bath
    • Cabana Key | 1934 sq.ft. | 3 Bed | 3 Bath
    • Cabana Key 4 | 2184 sq.ft. | 4 Bed | 3 Bath
    • Cabana Key 5| 2350 sq.ft. | 5 Bed | 3 Bath
    • Cabana Key LT | 1656 sq.ft. | 3 Bed | 3 Bath
    • Charleston | 1889 sq.ft. | 3 Bed | 2 Bath
    • Charleston 4 | 2138 sq.ft. | 4 Bed | 2 Bath
    • Chesapeake | 2018 sq.ft. | 3 Bed | 2 Bath
    • Concord | 1850 sq.ft. | 3 Bed | 2 Bath
    • Concord 4 | 2139 sq.ft. | 4 Bed | 3 Bath
    • Concord 5| 2347 sq.ft. | 5 Bed | 3 Bath
    • Jefferson | 2120 sq.ft. | 4 Bed | 3 Bath
    • Lexington | 1608 Sq. Ft. | 3 Bed | 2 Bath
    • Lexington 4 | 1738 Sq. Ft. | 4 Bed | 2 Bath
    • Madison | 1499 SQ. FT. | 3 Bed | 2 Bath
    • Orleans | 1515 Sq. Ft. | 3 Bed | 2 Bath
    • Orleans 4 | 1801 Sq. Ft. | 4 Bed | 3 Bath
    • Patriot | 1432 SQ. FT. | 3 Bed | 2 Bath
    • Patriot 4 | 1689 Sq. Ft. | 4 Bed | 2 Bath
    • Savannah K | 1515 Sq. Ft. | 3 Bed | 2 Bath
    • Savannah | 1517 Sq. Ft. | 3 Bed | 2 Bath
    • Savannah 4 | 1689 Sq. Ft. | 4 Bed | 3 Bath
    • Southern Belle | 2026 sq.ft. | 4 Bed | 2 Bath
    • Southern Magnolia | 2139 sq.ft. | 4 Bed | 3 Bath
  • Estate Series
    • Antigua | 2111 SQ FT | 3 Bedroom | 2 Bath
    • Antigua 4 | 2456 SQ FT | 4 Bedroom | 3 Bath
    • Aruba | 2304 SQ FT | 3 Bedroom | 3 Bath
    • Aruba Bonus| 3018 SQ FT | 3 Bedroom | 3 Bath
    • Aruba 4 Bonus | 3318 SQ FT | 4 Bedroom | 3 Bath
    • Aruba Classic | 2373 SQ FT | 3 Bedroom | 3 Bath
    • Aruba 4 Classic | 2607 SQ FT | 4 Bedroom | 3 Bath
    • Aruba 4 | 2557 SQ FT | 4 Bedroom | 3 Bath
    • Aruba Grande | 2811 SQ FT | 3 Bedroom | 2 Bath
    • Aruba Grande 4 | 3055 SQ FT | 4 Bedroom | 3 Bath
    • Cabana Breeze 45 | 2828 SQ FT | 4 Bedroom | 4 Bath
    • Cabana Breeze 75 | 2331 SQ FT | 3 Bedroom | 3 Bath
    • Cabana Cay | 2372 SQ FT | 3 Bedroom | 3 Bath
    • Cabana Cay 4 | 2588 SQ FT | 4 Bedroom | 3 Bath
    • Cabana Cay 5 | 2693 SQ FT | 5 Bedroom | 3 Bath
    • Grand Magnolia | 2578 SQ FT | 3 Bedroom | 2 Bath
    • Jamaica | 2782 SQ FT | 3 Bedroom | 2.5 Bath
    • Grande Cayman | 4079 SQ FT | 4 Bedroom | 4 Bath | 3 Car Garage
    • Grand Cedar | 3351 SQ FT | 4 Bedroom | 3 Bath
    • Grand Floridian| 3442 SQ FT | 3 Bedroom | 3.5 Bath
    • Grand Harbor | 3195 SQ FT | 4 Bedroom | 3 Bath
    • St Kitts | 2541 SQ FT | 3 Bedroom | 3 Bath
    • St Kitts 4 | 2,723 SQ FT | 4 Bedroom | 3 Bath
    • St Kitts Grande | 3,936 SQ FT | 4 Bedroom | 3 Bath
  • Number of Bedrooms
    • 3 Bedroom Homes
    • 4 Bedroom Homes
    • 5 Bedroom Homes
  • Home by Square Footage
    • Under 2,000 Sq. Ft. Homes
    • 2,000 to 2,799 Sq. Ft. Homes
    • 2,800+ Sq. Ft. Homes
  • Coastal Series
    • Grand Isle | 1854 SQ. FT. | 3 Bedroom | 2 Bath
    • Tradewinds 3 | 2185 SQ. FT. | 2 Bedroom | 2.5 Bath
    • Island Breeze | 1535 SQ. FT. | 3 Bedroom | 2 Bath
    • Mariner | 3216 SQ. FT. | 5 Bedroom | 4 Bath
  • Custom Homes
    • Custom Home Gallery
  • Additions & Renovations
  • Commercial Construction
  • Gallery of Homes
  • Contact Us
    • Financing Options
  • About Us
    • Reviews | Palmwood Construction
    • Builders Warranty | Palmwood Construction
    • Builder Insights by Palmwood Construction
  • Features and Benefits

352-230-5018 (Call or Text)

info@palmwoodconstruction.com

Button
Button
Back to Custom Home Gallery
Palmwood Constructiion is a member of Florida Home Builders Association
Button
Palmwood Construction is a member of National Association of Home Builders.
Button
Palmwood Construction is a member of Hernando Builders Association.
Button
Button
Button
Button

call or text

352-230-5018

call or text

Send Us a Message

Builder License:    CBC1268387

MODELS OPEN

Mon - Sat    10:00 am - 5:00 pm

Sun               12:00 pm - 5:00 pm


OFFICE HOURS

Mon - Thu     9:00 am - 5:00 pm

Friday            9:00 pm - 1:00 pm

Sat - Sun       Closed

All Palmwood Construction floor plans, renderings, and designs are copyrighted and the exclusive property of Palmwood Construction. All floor plans, dimensions, elevations, materials, and specifications are subject to change without notice. Square footages may vary based on elevation style, structural options, and exterior materials. Any images or illustrations shown may include optional upgrades and features that are not included in the base price of the home. Additional options, elevations, and customizations are available and may incur additional costs. All dimensions are approximate and may vary based on field conditions and customer-specific changes. Final, customer-specific drawings and construction specifications will be provided as part of the Building Agreement.